Gasket & Seals Manufacturing Materials. As an independent company we can source materials from all major material manufacturers.
| ||
NATURAL RUBBER
| ||
Black, White Food, Red, Tan & Insertion | ||
+ Very good mechanical properties | Temp Range | -30°C +80°C |
+ Fair / moderate weather resistance | Hardness Range | 35° - 90° |
+ Fair / good alkali and acid resistance | Stock Range | 1mm to 50mm |
- Affected by oils, fats, fuels & oxidising agents | ||
| ||
Available in Neoprene Natural, E.P.D.M. and Silicone Open and Closed Cell | ||
Some in fire retardant grades | Temp Range | -20°C +110°C |
Hardness Range | Soft-Medium/Hard | |
Stock Range | 1.5mm to 50mm | |
| ||
+ Excellent gas impermeability | Temp Range | -20°C +90°C |
+ Very good weather resistance | Hardness Range | 60° - 65 ° |
+ Excellent resistance to solvents | Stock Range | 1mm to 12mm |
- Affected by oils & fats | ||
| ||
+ Compressible with negligible lateral flow | Temp Range | -30°C +150°C |
+ Resistant to fuels, oil, solvents and refrigerants | Stock Range | 0.8mm to 12mm |
Excellent thermal insulation properties | ||
| ||
+ High quality wool and synthetic | Temp Range | -20°C +100°/150°C |
+ Suitable for oil retention | Density Range | 26grm - 60grm |
+ Suitable for door seals and mounting pads | Stock Range | 0.8mm to 25mm |
| ||
+ Good mechanical strength | Temp Range | -100°C +250°C |
+ Non-toxic | Hardness Range | 50° - 65° |
+ Outstanding anti-stick properties | Stock Range | 0.01mm to 12mm |
+ Extremely low co-efficient of friction | + Excellent dielectric properties | |
+ Unaffected by weathering | + Will not burn | |
| ||
Black, White Food & Insertion | ||
+ Excellent weather resistance | Temp Range | -20°C +90°C |
+ Good mechanical properties | Hardness Range | 40° - 80 ° |
Moderately resistant to oils and fats | Stock Range | 1mm to 25mm |
- Poor low-temperature properties | Commercial quality & BS 2752 grades | |
| ||
Black and White Food | ||
+ Excellent resistance to oils and fuels | Temp Range | -20°C +110°C |
+ Good hot oil resistance | Hardness Range | 40° - 90 ° |
+ Good mechanical properties | Stock Range | 0.5 mm to 25mm |
+ Good Alkali and acid resistance | + Moderate weather resistance | |
- Moderate elasticity | Commercial quality & BS2751 grades | |
| ||
White Food, Red, Blue, Translucent | ||
+ Heat resistance up to +250°C | Temp Range | -50°C +250°C |
+ Retains flexibility in extremely low temps | Hardness Range | 20° - 80 ° |
+ Excellent weather resistance | Stock Range | 0.5 mm to 10mm |
+ Excellent electrical resistivity | + Moderate fuel resistance | |
+ Moderate oil and fat resistance | - Poor Mechanical properties | |
| ||
+ Resilience ideal for sealing uneven or unmachined flanges | Temp Range | -20°C +250°C |
+ Soft joints for boiler doors etc. | Pressure Range | 10 bar |
+ Folded to size required | Stock Range | 1.5mm folded up to 6mm |
+ In rubber coated glass or Aramid fibre, with or without wire reinforcement | ||
| ||
Laminated or Foil | ||
+ Non-toxic | Temp Range | -200°C +3000°C in non-oxidising conditions -200°C +500°C in oxidising conditions |
+ Electrically conductive | Pressure Range | 300/400 bar |
+ Excellent chemical resistance | Stock Range | 0.2mm to 3mm |
- Affected by Sulphuric and Phosphoric acids | ||
| ||
E.P.D.M | ||
+ Water Research Council Approved | Temp Range | -40°C +100°C |
+ Excellent weather resistance | Hardness Range | 50° - 80 ° |
+ Good heat resistance | Stock Range | 0.5 mm to 12mm |
+ Good low temperature properties | + Good mechanical properties | |
+ Resistant to steam temperatures up to 150 o continuous | + Good resistance to polar solvents (esters, Ketones) | |
- Affected by oils and fats | ||
| ||
+ Excellent chemical resistance | Temp Range | -20°C +220°C |
+ High temperature | Hardness Range | 50° - 70 ° |
+ Self extinguishing | Stock Range | 0.5 mm to 6mm |
- Not resistant to Acetone | ||
| ||
+ For high temperature joints | Temp Range | -30°C +450°C |
+ Glass or Aramid fibre or Graphite/Aramid | Pressure Range | 100 bar |
+ To BS 7531 : X & Y | Stock Range | 0.25mm to 3mm |
- Hard material requires high bolt loading | - Consideration for steam usage required | |
| ||
+ Excellent resistance to fuel and vegetable oils, petrol and petroleum distillates | Temp Range | -22°C +120°C |
+ Resistant to fungoid growth | Pressure Range | 20 bar |
+ Free from Rubber | Stock Range | 0.006" to 0.25" (0.15mm to 6.4mm) |
For jointing application guide please view our Jointing selection chart | ||
IMPORTANT NOTICE
| ||
The information supplied on this chart is produced to the best of our knowledge and is based on current data. The properties quoted are typical and intended only as a guide. They do not therefore constitute a specification. Customers are encouraged to sample our products before purchase, and are recommended to make their own assessment and requirements of our products under their own conditions. Freedom from third party patent rights cannot be assured. Individual data sheets are available on request.
|