Gasket Materials and Contact Facings | |||||||
Gaket Material | Gasket factor (m) | Minimum design seating Stress(Y) (psi) | Sketches and Notes | ||||
Seating Width (See Table) | |||||||
Gasket Group | Column | ||||||
Self-Energizing Types O-rings, metalicelastomer, and other gasket types considered as self-sealing | 0 | 0 | |||||
Elastomers without fabric Below 75A Shore Durometer 75A or higher Shore Durometer | 0.50 1.00 | 0 200 | (1a), (1b), | ll | |||
Elastomers with cotton fabric insertion | 1.25 | 400 | |||||
Vegetable fibre | 1.75 | 1100 | |||||
Flexicarb based prod ucts | MRG Flexpro NR SR ST | 2.00 2.00 2.00 2.00 2.00 | 2,500 2,500 2,500 2,500 2,500 | ||||
Spiral wound metal, with filter graphite filler | 3.00 | 10,000 | (1a), (1b) | ||||
Spiral wound metal with PTFE filler | 3.00 | 5,000 | |||||
Corrugated metal with filler or Corrugated metal jacketed with filler | Soft aluminum Soft copper or brass Iron or soft steel Monel or 4%-6% chrome Stainless steels & Nickel based alloys | 2.50 2.75 3.00 3.25 3.50 | 2900 3700 4500 5500 6500 | (1a), (1b) | |||
Corrugated metal | Soft aluminium Soft copper or brass Iron or soft steel Monel or 4%-6% chrome Staimless steel based alloys | 2.75 3.00 3.25 3.50 3.75 | 3700 4500 5500 6500 7600 | (1a), (1b), (1c), (1d) | |||
Flat metal jacketed, with filler | Soft aluminium Soft copper or brass Iron or soft steel Monel 4%-6% chrome Stainless steels & Nickel based alloys | 3.25 3.50 3.75 3.50 3.75 3.75 | 5500 6500 7600 8000 9000 9000 | (1a), (1b), (1c), (1d), (2) | |||
Grooved metal | Soft aluminium Soft copper or brass Iron or soft steel Monel or 4%-6% chrome Stainless steels & Nickel based alloys | 3.25 3.50 3.75 3.75 3.25 | 5500 6500 7600 9000 10100 | (1a), (1b), (1c), (1d), (2), (3) | |||
Solid flat metal | Soft aluminium Soft copper or brass Iron or soft steel Monel or 4%-6% chrome Stainless steels & Nickel based alloys | 4.00 4.75 5.50 6.00 6.50 | 8800 13000 18000 21800 26000 | (1a), (1b), (1c), (1d), (2), (3), (4), (5) | l | ||
Ring joint | Iron or soft steel Monel or 4%-6% chrome Stainless steels & Nickel based alloys | 5.50 6.00 6.50 | 18000 21800 26000 | (6) | |||
Notes: The surface of a gasket having a lap should not be against the nubbin. Effective Gasket Seating Width - See Note (1) Notes: (2) Where serrations do not exceed 1/64" depth and 1/32" width spacing, sketches (1b) and (1d) shall be used. |